wiki:logs1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:logs1 [2026/09/04 08:01] – wagner.jer | wiki:logs1 [2026/09/04 08:51] (current) – wagner.jer | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | < | + | < |
| - | / | + | Stopped: |
| - | root@LX-VV-VC-001 [ ~ ]# cat vcbd_req.err | + | |
| - | cat: vcbd_req.err: | + | root@localhost |
| - | root@LX-VV-VC-001 | + | Operation not cancellable. Please wait for it to finish... |
| - | root@LX-VV-VC-001 [ / | + | Performing start operation on service vmdird... |
| - | cat: vcbd_req.err: No such file or directory | + | Successfully started service vmdird |
| - | root@LX-VV-VC-001 [ / | + | root@localhost |
| - | 2026-09-04T07: | + | Error 90021: The system is not joined to a domain |
| - | 2026-09-04T07: | + | root@localhost |
| - | 2026-09-04T07: | + | Error 2: Object/ |
| - | 2026-09-04T07: | + | Verify configuration value has been set. |
| - | 2026-09-04T07: | + | root@localhost |
| - | 2026-09-04T07: | + | Error 2: Object/ |
| - | 2026-09-04T07: | + | Verify configuration value has been set. |
| - | vmonapi (VMware Service Lifecycle Manager API) | + | root@localhost |
| - | vmafdd (VMware Authentication Framework) | + | Operation not cancellable. Please wait for it to finish... |
| - | vmdird (VMware Directory Service) | + | Performing start operation on service applmgmt... |
| - | vmcad (VMware Certificate Service) | + | Error executing start on service applmgmt. Details { |
| - | lookupsvc (VMware Lookup Service) | + | " |
| - | vmware-sca (VMware Service Control Agent) | + | { |
| - | vmware-stsd (VMware Security Token Service) | + | "id": "install.ciscommon.service.failstart", |
| - | vmware-rhttpproxy (VMware HTTP Reverse Proxy) | + | " |
| - | vmware-envoy (VMware Envoy Proxy) | + | "args": [ |
| - | vmware-netdumper (VMware vSphere ESXi Dump Collector) | + | " |
| - | vmware-vapi-endpoint (VMware vAPI Endpoint) | + | ], |
| - | vmware-vpxd-svcs (VMware vCenter-Services) | + | |
| - | vmware-perfcharts (VMware Performance Charts) | + | } |
| - | applmgmt (VMware Appliance Management Service) | + | |
| - | vmware-statsmonitor (VMware Appliance Monitoring Service) | + | |
| - | vmware-cis-license (VMware License Service) | + | |
| - | vmware-vpostgres (VMware Postgres) | + | " |
| - | vmware-postgres-archiver (VMware Postgres Archiver) | + | } |
| - | vmware-vdtc (VMware vSphere Distrubuted Tracing Collector) | + | Service-control failed. Error: { |
| - | vmware-vpxd (VMware vCenter Server) | + | " |
| - | vmware-eam (VMware ESX Agent Manager) | + | { |
| - | vmware-vsm (VMware vService Manager) | + | " |
| - | vmware-sps (VMware vSphere Profile-Driven Storage Service) | + | " |
| - | pschealth (VMware Platform Services Controller Health Monitor) | + | " |
| - | vmware-rbd-watchdog (VMware vSphere Auto Deploy Waiter) | + | " |
| - | vmware-content-library (VMware Content Library Service) | + | ], |
| - | vmware-imagebuilder (VMware Image Builder Manager) | + | " |
| - | lwsmd (Likewise Service Manager) | + | } |
| - | vmcam (VMware vSphere Authentication Proxy) | + | ], |
| - | vmware-vcha (VMware vCenter High Availability) | + | " |
| - | vmware-updatemgr (VMware Update Manager) | + | " |
| - | vmware-vsan-health (VMware VSAN Health Service) | + | " |
| - | vsphere-ui (VMware vSphere Client) | + | } |
| - | vmware-hvc (VMware Hybrid VC Service) | + | root@localhost [ ~ ]# |
| - | vmware-trustmanagement (VMware Trust Management Service) | + | |
| - | vmware-certificatemanagement (VMware Certificate Management Service) | + | |
| - | vmware-certificateauthority (VMware Certificate Authority Service) | + | |
| - | vmware-pod (VMware Patching and Host Management Service) | + | |
| - | vlcm (VMware vCenter Lifecycle API) | + | |
| - | vmware-analytics (VMware Analytics Service) | + | |
| - | vmware-topologysvc (VMware Topology Service) | + | |
| - | vmware-infraprofile (VMware Infraprofile Service) | + | |
| - | wcp (Workload Control Plane) | + | |
| - | vtsdb (VMware vTsdb Service) | + | |
| - | vstats (VMware vStats Service) | + | |
| - | observability (VMware VCSA Observability Service) | + | |
| - | observability-vapi (VMware VCSA Observability VAPI Service) | + | |
| - | + | ||
| - | 2026-09-04T07:06:39.936Z INFO service_manager Retrieving status from service ' | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | | + | |
| - | + | ||
| - | + | ||
| - | stderr: | + | |
| - | + | ||
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | vmware-stsd | + | |
| - | + | ||
| - | + | ||
| - | stderr: | + | |
| - | + | ||
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07:23:32.443Z INFO __main__ Testing if fqdn LX-VV-VC-001.d7029d001.bradesco.lu is valid | + | |
| - | 2026-09-04T07:23:32.443Z INFO __main__ Fqdn LX-VV-VC-001.d7029d001.bradesco.lu is valid | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07:23:32.529Z INFO __main__ DNS maps hostname LX-VV-VC-001.d7029d001.bradesco.lu to ip address | + | |
| - | 2026-09-04T07:23:32.540Z INFO __main__ Appliance pnid LX-VV-VC-001.d7029d001.bradesco.lu is DNS resolvable | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07:23:32.566Z INFO sso_connector SSO domain-name is configured to: vsphere.local | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07:23:32.662Z INFO apply_networking Network adapter eth0 present in ['eth0']: True | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| - | + | ||
| - | 2026-09-04T07:23:32.822Z INFO transfer_network Retrieving SLAAC address from the ip show command output | + | |
| - | 2026-09-04T07:23:32.823Z INFO transfer_network There is no SLAAC address that derives from MAC 00: | + | |
| - | 2026-09-04T07: | + | |
| - | 2026-09-04T07: | + | |
| </ | </ | ||
wiki/logs1.1788508869.txt.gz · Last modified: by wagner.jer
