wiki:powercli_script_to_get_all_snapshots
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:powercli_script_to_get_all_snapshots [2024/01/19 09:44] – created wagner.jer | wiki:powercli_script_to_get_all_snapshots [2025/08/27 09:23] (current) – wagner.jer | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | This script will query the Vcenter to get all active snapshots in a CSV file on your desktop\\\\ | + | This script will query the Vcenter to get all active snapshots in a CSV file on your desktop\\ |
| + | |||
| + | Make sure you have the PowerCLI modules installed first | ||
| + | <cli type=dos> | ||
| + | Run then the following to export list of snapshots | ||
| <cli type=dos> | <cli type=dos> | ||
| Line 5: | Line 9: | ||
| get-vm | get-snapshot | Select-Object -Property vm, | get-vm | get-snapshot | Select-Object -Property vm, | ||
| + | |||
| + | If you want to filter the results and exclude some VMs (for example replicas of Horizon VDI) | ||
| + | <cli> | ||
| + | get-vm | get-snapshot | Select-Object -Property vm, | ||
wiki/powercli_script_to_get_all_snapshots.1705657486.txt.gz · Last modified: by wagner.jer
